UNIVERSITY PATHWAYS
Credit Transfers
Warwick Institute of Australia has established pathway options for WIA graduates to fast-track their studies into Bachelor Degrees at popular Australian universities. As a guideline, this is how many credits our graduates could be granted.
University of New England: Provider Code: 00003G
UNE was formed in 1938 as the New England University College, a College of the University of Sydney. The University became fully independent in 1954 and pioneered teaching to external students by correspondence, making UNE Australia’s most experienced provider of distance and now online education.
Our focus is on your future, providing you with a personal and flexible approach to learning. We offer more than 200 courses at undergraduate, postgraduate coursework and higher degree research levels with options to study online or on campus.
WIA Course | University Course | Credit | Type |
BSB50120 Diploma of Business | Bachelor of Business | 48/72 Credits | Offshore Package Offers |
BSB60120 Advanced Diploma of Business | |||
BSB50820 Diploma of Project Management | Bachelor of Business | 48/72 Credits | Offshore Package Offers |
BSB60720 Advanced Diploma of Program Management | |||
BSB50620 Diploma of Marketing and Communication | Bachelor of Business | 48/72 Credits | Offshore Package Offers |
BSB60520 Advanced Diploma of Marketing and Communication |
Griffith University: Provider Code: 00233E
Griffith University was created to be a different kind of university—challenging conventions, responding to trends and pioneering solutions. Its high quality degrees are specifically designed to prepare students for the future. Ranking in the top two percent of universities worldwide, Griffith hosts 50,000 students across five campuses in South East Queensland.
WIA Course | University Course | Credit | Type |
BSB50120 Diploma of Business | 1632 Bachelor of Business | 40 CP | Credit transfer |
BSB51415 Diploma of Project Management | 1632 Bachelor of Business | 40 CP | Credit transfer |
Torrens University Australia: Provider Code: 00233G
Torrens University Australia was recognized by an act of the South Australian parliament in 2013 (Torrens University Australia Act 2013), making it the 40th university in Australia and the first new university for 20 years.
Torrens is a private university and is part of Laureate International Universities, the leading global network of 70 accredited universities and higher education institutions with over 1 million students worldwide. Torrens offers courses through its Vertical structure in 5 fields of study being Business, Design, Health, Hospitality and Education.
WIA Course | University Course | Credit | Type |
BSB50215 Diploma of Business | Bachelor of Business | Up to 80 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit transfer | |
BSB60215 Advanced Diploma of Business | Bachelor of Business | Up to 80 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit transfer | |
BSB60215 Advanced Diploma of Business in combination with BSB50215 Diploma of Business |
Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 120 Credit Points | Credit transfer | |
BSB61015 Advanced Diploma of Leadership & Management | Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 120 Credit Points | Credit transfer | |
BSB52415 Diploma of Marketing & Communication | Bachelor of Business | Up to 80 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Commerce | Up to 80 Credit Points | Credit transfer | |
BSB61315 Advanced Diploma of Marketing & Communication | Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 110 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 110 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 120 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 110 Credit Points | Credit transfer | |
Bachelor of Commerce | Up to 90 Credit Points | Credit transfer | |
BSB51415 Diploma of Project Management | Bachelor of Business | Up to 80 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 80 Credit Points | Credit transfer | |
Bachelor of Commerce | Up to 80 Credit Points | Credit transfer | |
BSB61218 Advanced Diploma of Program Management | Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 100 Credit Points | Credit transfer | |
ICT50120 Diploma of Information Technology | Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 100 Credit Points | Credit transfer | |
ICT60120 Advanced Diploma of Information Technology | Bachelor of Business | Up to 120 Credit Points | Credit transfer |
Bachelor of Business (Entrepreneurship) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Event Management) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Marketing) | Up to 100 Credit Points | Credit transfer | |
Bachelor of Business (Sports Management) | Up to 100 Credit Points | Credit transfer |
University of Wollongong: Provider Code: 00102E
UOW is young, dynamic and innovative, and has become a benchmark for Australia’s new generation of universities. The quality of our teaching and research features prominently in national and international rankings, and we’re proud to be among the top one per cent of universities in the world.
Harnessing our expertise and strength to create positive impact in our local and global communities is at the forefront of everything we do and shapes our University’s purpose for the years to come. We’re globally recognised for delivering impactful research that drives positive change. UOW ranks 6th among the world’s universities for social and economic impact in the THE Impact rankings, which are benchmarked against the United Nation Sustainable Development Goals.
In addition to our research impact, we produce some of the world’s most employable graduates, by anticipating emergent industries and future jobs to prepare them for the future of work. Our graduates are ethical, mobile, technologically literate, and ready for multicultural workplaces.
Through our researchers, students, graduates and staff, we’re working towards a more sustainable and equitable future for all. Now, more than ever, it’s our responsibility to continue to use our knowledge and influence for the betterment of society.
WIA Course | University Course | Credit | Type |
BSB50120 Diploma of Business BSB50620 Diploma of Marketing and Communication BSB50820 Diploma of Project Management BSB60120 Advanced Diploma of Business BSB60520 Advanced Diploma of Marketing and Communication BSB60720 Advanced Diploma of Project Management |
Bachelor of Business Bachelor of Commerce |
30 - 36 credit points | Credit transfer |